美国研究生留学商学院申请GMAT成绩是必不可少,而且美国USnews也把GMAT成绩用来做该专业排名的标准之一,2016年美国研究生留学商学院GMAT成绩怎么样呢?你是否达到了这些学校的要求呢?本文给大家整理了美国大学商学院的GMAT成绩要求,供大家参考。
排名 | 学校 | 中文校名 | GMAT |
#1 | Stanford University | 斯坦福大学 | 732 |
Stanford, CA | |||
#2 | Harvard University | 哈佛大学 | 726 |
Boston, MA | |||
#3 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | 728 |
Philadelphia, PA | |||
#4 | University of Chicago (Booth) | 芝加哥大学 | 724 |
Chicago, IL | |||
#5 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | 713 |
Cambridge, MA | |||
#6 | Northwestern University (Kellogg) | 西北大学凯洛格商学院 | 713 |
Evanston, IL | |||
#7 | University of California—Berkeley (Haas) | 加州大学伯克利校区Haas商学院 | 717 |
Berkeley, CA | |||
#8 | Columbia University | 哥伦比亚大学 | 716 |
New York, NY | |||
#9 | Dartmouth College (Tuck) | 达特茅斯学院塔克商学院 | 716 |
Hanover, NH | |||
#10 | University of Virginia (Darden) | 弗吉尼亚大学 | 706 |
Charlottesville, VA | |||
#11Tie | New York University (Stern) | 纽约大学斯特恩商学院 | 721 |
New York, NY | |||
#11Tie | University of Michigan—Ann Arbor (Ross) | 密歇根大学—安娜堡校区 | 702 |
Ann Arbor, MI | |||
#13Tie | Duke University (Fuqua) | 杜克大学 | 690 |
Durham, NC | |||
#13Tie | Yale University | 耶鲁大学 | 719 |
New Haven, CT | |||
#15 | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | 715 |
Los Angeles, CA | |||
#16 | Cornell University (Johnson) | 康奈尔大学 | 692 |
Ithaca, NY | |||
#17 | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | 690 |
Austin, TX | |||
#18 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学—教堂山校区 | 697 |
Chapel Hill, NC | |||
#19 | Washington University in St. Louis (Olin) | 圣路易斯华盛顿大学 | 699 |
St. Louis, MO | |||
#20 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | 687 |
Pittsburgh, PA | |||
#21Tie | Emory University (Goizueta) | 埃默里大学 | 678 |
Atlanta, GA | |||
#21Tie | Indiana University—Bloomington (Kelley) | 印第安纳大学伯明顿分校 | 668 |
Bloomington, IN | |||
#23 | University of Washington (Foster) | 华盛顿大学 | 682 |
Seattle, WA | |||
#24 | Georgetown University (McDonough) | 乔治城大学 | 691 |
Washington, DC | |||
#25Tie | University of Notre Dame (Mendoza) | 圣母大学 | 686 |
Notre Dame, IN | |||
#25Tie | University of Southern California (Marshall) | 南加州大学 | 684 |
Los Angeles, CA | |||
#27Tie | Texas A&M University—College Station (Mays) | 德州农工大学 | 647 |
College Station, TX | |||
#27Tie | University of Minnesota—Twin Cities (Carlson) | 明尼苏达大学--双城校区 | 683 |
Minneapolis, MN | |||
#27Tie | Vanderbilt University (Owen) | 范德堡大学 | 688 |
Nashville, TN | |||
#30Tie | Arizona State University (Carey) | 亚利桑那州立大学 | 673 |
Tempe, AZ | |||
#30Tie | Georgia Institute of Technology (Scheller) | 佐治亚理工学院 | 676 |
Atlanta, GA | |||
#30Tie | Ohio State University (Fisher) | 俄亥俄州立大学 | 661 |
Columbus, OH | |||
#33Tie | Brigham Young University (Marriott) | 杨伯翰大学 | 667 |
Provo, UT | |||
#33Tie | Rice University (Jones) | 莱斯大学 | 676 |
Houston, TX | |||
#33Tie | University of Texas—Dallas | 德克萨斯大学达拉斯分校 | 673 |
Richardson, TX | |||
#33Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | 668 |
Madison, WI | |||
#37Tie | Michigan State University (Broad) | 密歇根州立大学 | 666 |
East Lansing, MI | |||
#37Tie | Pennsylvania State University—University Park (Smeal) | 宾夕法尼亚州立大学 | 649 |
University Park, PA | |||
#37Tie | University of Florida (Hough) | 佛罗里达大学 | 687 |
Gainesville, FL | |||
#37Tie | University of Rochester (Simon) | 罗切斯特大学 | 684 |
Rochester, NY | |||
#41Tie | Temple University (Fox) | 天普大学 | 641 |
Philadelphia, PA | |||
#41Tie | University of Maryland—College Park (Smith) | 马里兰大学 | 662 |
College Park, MD | |||
#43Tie | Boston University | 波士顿大学 | 670 |
Boston, MA | |||
#43Tie | University of Iowa (Tippie) | 爱荷华大学 | 669 |
Iowa City, IA | |||
#45Tie | Boston College (Carroll) | 波士顿学院 | 664 |
Chestnut Hill, MA | |||
#45Tie | Wake Forest University | 维克森林大学 | 652 |
Winston-Salem, NC | |||
#47 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | 659 |
Champaign, IL | |||
#48Tie | Rutgers, The State University of New Jersey—Newark and New Brunswick | 罗格斯大学新布朗斯维克分校 | 646 |
Newark, NJ | |||
#48Tie | Southern Methodist University (Cox) | 南方卫理公会大学 | 650 |
Dallas, TX | |||
#48Tie | University of California—Davis | 加州大学-戴维斯校区 | 688 |
Davis, CA | |||
#48Tie | University of Connecticut | 康涅狄格大学 | 630 |
Storrs, CT | |||
#48Tie | University of Pittsburgh (Katz) | 匹兹堡大学 | 620 |
Pittsburgh, PA | |||
#53Tie | Purdue University—West Lafayette (Krannert) | 普渡大学西拉法叶校区 | 617 |
West Lafayette, IN | |||
#53Tie | University of California—Irvine(Merage) | 加州大学欧文校区 | 657 |
Irvine, CA | |||
#53Tie | University of Georgia (Terry) | 佐治亚大学 | 646 |
Athens, GA | |||
#56 | University of Arizona (Eller) | 亚利桑那大学 | 646 |
Tucson, AZ | |||
#57 | Northeastern University | 东北大学 | 655 |
Boston, MA | |||
#58Tie | Baylor University (Hankamer) | 贝勒大学 | 629 |
Waco, TX | |||
#58Tie | George Washington University | 乔治华盛顿大学 | 648 |
Washington, DC | |||
#58Tie | University of Alabama (Manderson) | 阿拉巴马大学 | 659 |
Tuscaloosa, AL | |||
#61 | Tulane University (Freeman) | 杜兰大学 | 649 |
New Orleans, LA | |||
#62 | Babson College (Olin) | 百森商学院 | 630 |
Babson Park, MA | |||
#63Tie | Case Western Reserve University (Weatherhead) | 凯斯西储大学 | 630 |
Cleveland, OH | |||
#63Tie | Iowa State University | 爱荷华州立大学 | 636 |
Ames, IA | |||
#63Tie | Texas Christian University (Neeley) | 德克萨斯基督教大学 | 638 |
Fort Worth, TX | |||
#63Tie | University of Arkansas—Fayetteville (Walton) | 阿肯色大学 | 650 |
Fayetteville, AR | |||
#63Tie | University of California—San Diego (Rady) | 加州大学-圣地亚哥校区 | 660 |
San Diego, CA | |||
#63Tie | University of Oklahoma (Price) | 奥克拉荷马大学 | 628 |
Norman, OK | |||
#63Tie | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | 605 |
Knoxville, TN | |||
#70Tie | North Carolina State University (Jenkins) | 北卡罗莱纳州立大学 | 639 |
Raleigh, NC | |||
#70Tie | University of Cincinnati (Lindner) | 辛辛纳提大学 | 622 |
Cincinnati, OH | |||
#70Tie | University of Louisville | 路易斯维尔大学 | 607 |
Louisville, KY | |||
#70Tie | University of Utah (Eccles) | 犹他大学 | 596 |
Salt Lake City, UT | |||
#74Tie | College of William and Mary (Mason) | 威廉玛丽学院 | 611 |
Williamsburg, VA | |||
#74Tie | University of Massachusetts—Amherst (Isenberg) | 麻省大学阿默斯特校区 | 648 |
Amherst, MA | |||
#74Tie | University of South Carolina (Moore) | 南卡罗来纳大学 | 666 |
Columbia, SC | |||
#77Tie | CUNY Bernard M. Baruch College (Zicklin) | 巴鲁克学院 | 630 |
New York, NY | |||
#77Tie | Louisiana State University—Baton Rouge (Ourso) | 路易斯安那州立大学 | 620 |
Baton Rouge, LA | |||
#79Tie | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | 614 |
Buffalo, NY | |||
#79Tie | University of Miami | 迈阿密大学 | 621 |
Coral Gables, FL | |||
#79Tie | University of Missouri (Trulaske) | 密苏里大学 | 647 |
Columbia, MO | |||
#79Tie | University of Oregon (Lundquist) | 俄勒冈大学 | 628 |
Eugene, OR | |||
#83Tie | Auburn University (Harbert) | 奥本大学 | 616 |
Auburn, AL | |||
#83Tie | Chapman University (Argyros) | 查普曼大学 | 629 |
Orange, CA | |||
#83Tie | University of Tulsa (Collins) | 图尔萨大学 | 566 |
Tulsa, OK | |||
#86Tie | Clemson University | 克莱姆森大学 | 587 |
Greenville, SC | |||
#86Tie | University of Colorado—Boulder (Leeds) | 科罗拉多大学波尔德校区 | 611 |
Boulder, CO | |||
#88Tie | St. Louis University (Cook) | 圣路易斯大学 | 563 |
St. Louis, MO | |||
#88Tie | University of Kansas | 堪萨斯大学 | 594 |
Lawrence, KS | |||
#90 | Syracuse University (Whitman) | 雪城大学 | 639 |
Syracuse, NY | |||
#91Tie | Rochester Institute of Technology (Saunders) | 罗彻斯特理工学院 | 532 |
Rochester, NY | |||
#91Tie | Texas Tech University (Rawls) | 德州理工大学 | 559 |
Lubbock, TX | |||
#91Tie | Thunderbird School of Global Management | 雷鸟管理学院 | 605 |
Glendale, AZ | |||
#91Tie | University of Kentucky (Gatton) | 肯塔基大学 | 610 |
Lexington, KY | |||
#95Tie | Binghamton University—SUNY | 纽约州立大学—宾汉姆顿大学 | 606 |
Binghamton, NY | |||
#95Tie | DePaul University (Kellstadt) | 德保罗大学 | 622 |
Chicago, IL | |||
#95Tie | Mississippi State University | 密西西比州立大学 | 566 |
Mississippi State, MS | |||
#95Tie | Rensselaer Polytechnic Institute (Lally) | 伦斯勒理工学院 | 625 |
Troy, NY | |||
#95Tie | University of Houston (Bauer) | 休斯顿大学 | 601 |
Houston, TX | |||
#95Tie | West Virginia University | 西佛吉尼亚大学 | 617 |
Morgantown, WV |
编辑:shan