排名 | 学校名称 | 学校英文名 | 教学质量 | 学生体验 | 研究质量 | 入学标准 | 毕业展望 | 总得分 |
1 | 剑桥大学 | University of Cambridge | 86.00% | 91.30% | 67.00% | 642 | 96.60% | 100 |
2 | 帝国理工学院 | Imperial College London | 81.20% | 90.70% | 59.60% | 581 | 87.70% | 94.7 |
3 | 巴斯大学 | University of Bath | 90.80% | 95.10% | 37.40% | 521 | 90.40% | 93.4 |
4 | 布里斯托大学 | University of Bristol | 79.80% | 88.80% | 52.30% | 540 | 92.20% | 93.1 |
5 | 南安普敦大学 | University of Southampton | 76.60% | 86.80% | 52.30% | 489 | 92.10% | 90.9 |
6 | 利兹大学 | University of Leeds | 91.80% | 96.30% | 40.90% | 422 | 78.80% | 89.6 |
7 | 斯旺西大学 | Swansea University | 80.80% | 87.80% | 45.50% | 368 | 90.70% | 87.7 |
8 | 萨里大学 | University of Surrey | 83.10% | 89.90% | 30.80% | 465 | 80.90% | 87.1 |
9 | 拉夫堡大学 | Loughborough University | 75.80% | 89.20% | 41.80% | 407 | 89.00% | 86.9 |
10 | 诺丁汉大学 | University of Nottingham | 78.10% | 85.90% | 40.80% | 427 | 84.70% | 86.6 |
11 | 贝尔法斯特女王大学 | Queen's University, Belfast | 85.20% | 91.40% | 36.70% | 386 | 66.70% | 83.8 |
12 | 格拉斯哥大学 | University of Glasgow | 63.90% | 74.80% | 47.20% | 484 | 80.50% | 83.7 |
13 | 斯凯莱德大学 | University of Strathclyde | 70.30% | 83.00% | 37.20% | 469 | 71.40% | 82.7 |
14 | 谢菲尔德大学 | University of Sheffield | 66.30% | 75.80% | 36.00% | 417 | 86.80% | 82.4 |
15 | 利物浦大学 | University of Liverpool | 76.60% | 81.80% | 32.10% | 394 | 74.10% | 81.8 |
16 | 阿尔斯特大学 | Ulster University | 87.10% | 92.40% | - | 331 | 80.00% | 80.6 |
17 | 蒂赛德大学 | Teesside University | 84.10% | 91.30% | 5.80% | 342 | - | 80.5 |
17 | 曼彻斯特大学 | University of Manchester | 69.80% | 76.30% | 35.10% | 445 | 69.50% | 80.5 |
19 | 伦敦大学玛丽女王学院 | Queen Mary, University of London | 72.10% | 79.40% | 46.70% | 365 | 64.80% | 80.1 |
20 | 考文垂大学 | Coventry University | 84.60% | 85.30% | 10.30% | 310 | 75.00% | 79.2 |
21 | 布鲁内尔大学 | Brunel University London | 75.40% | 84.20% | 23.70% | 372 | 65.70% | 78.6 |
22 | 阿斯顿大学 | Aston University Birmingham | 68.30% | 77.60% | 20.60% | 338 | 83.30% | 78.4 |
23 | 伦敦城市大学 | City University | 84.00% | 90.60% | 20.20% | 309 | 60.60% | 78.2 |
24 | 西苏格兰大学 | University of the West of Scotland | 85.10% | 90.00% | 9.00% | 299 | 66.70% | 77.8 |
25 | 萨塞克斯大学 | University of Sussex | 73.90% | 77.80% | - | 368 | 78.30% | 76.7 |
26 | 斯塔福德大学 | Staffordshire University | 81.00% | 80.40% | 5.70% | 251 | 74.10% | 75.6 |
26 | 曼彻斯特都会大学 | Manchester Metropolitan University | 82.20% | 85.30% | 16.30% | 323 | 52.80% | 75.6 |
28 | 朴茨茅斯大学 | University of Portsmouth | 78.90% | 83.70% | 9.10% | 284 | 66.70% | 75.4 |
29 | 西英格兰大学 | University of the West of England | 69.70% | 77.80% | 10.60% | 326 | 73.30% | 75.2 |
30 | 赫特福德大学 | University of Hertfordshire | 67.90% | 74.80% | 16.50% | 299 | 74.30% | 74.8 |
31 | 索尔福德大学 | University of Salford | 68.00% | 81.00% | 4.40% | 307 | 77.30% | 74.7 |
32 | 谢菲尔德哈莱姆大学 | Sheffield Hallam University | 80.60% | 84.60% | - | 281 | 61.20% | 73.6 |
33 | 南威尔士大学 | University of South Wales | 76.10% | 68.30% | - | 286 | 68.10% | 72.1 |
34 | 普利茅斯大学 | Plymouth University | 86.20% | 88.00% | - | 253 | 48.00% | 72 |
35 | 布莱顿大学 | University of Brighton | 66.70% | 82.80% | 7.40% | 344 | 52.20% | 71.2 |
36 | 新白金汉大学 | Buckinghamshire New University | 74.40% | 72.80% | - | 224 | 58.80% | 69 |
37 | 金斯顿大学 | Kingston University | 68.70% | 73.00% | 2.90% | 305 | 51.00% | 68.7 |
编辑:jingjing