排名 | 学校名称 | 学校英文名 | 教学质量 | 学生体验 | 研究质量 | 入学标准 | 毕业展望 | 总得分 |
1 | 剑桥大学 | University of Cambridge | 87.50% | 86.30% | 60.70% | 642 | 93.10% | 100 |
1 | 牛津大学 | University of Oxford | 89.40% | 88.80% | 67.50% | 628 | 86.50% | 100 |
3 | 帝国理工学院 | Imperial College London | 81.30% | 88.00% | 59.70% | 616 | 88.50% | 97.4 |
4 | 圣安德鲁斯大学 | University of St Andrews | 88.00% | 90.00% | 44.20% | 546 | 87.80% | 95.6 |
5 | 华威大学 | University of Warwick | 81.40% | 85.60% | 55.80% | 565 | 83.50% | 94.6 |
6 | 杜伦大学 | Durham University | 83.10% | 86.50% | 44.00% | 589 | 84.20% | 94.2 |
7 | 巴斯大学 | University of Bath | 86.10% | 84.80% | 35.70% | 523 | 87.30% | 92.9 |
8 | 布里斯托大学 | University of Bristol | 76.20% | 81.70% | 57.30% | 523 | 81.60% | 92 |
9 | 兰卡斯特大学 | Lancaster University | 83.50% | 85.90% | 45.80% | 446 | 84.80% | 91.8 |
10 | 邓迪大学 | University of Dundee | 87.40% | 85.50% | 48.20% | 453 | 77.60% | 91.5 |
11 | 爱丁堡大学 | University of Edinburgh | 77.20% | 85.60% | 43.70% | 512 | 81.10% | 90.7 |
12 | 诺丁汉大学 | University of Nottingham | 81.20% | 85.60% | 44.80% | 488 | 78.00% | 90.6 |
13 | 纽卡斯尔大学(英国) | Newcastle University | 90.00% | 90.50% | 32.00% | 427 | 79.10% | 90.5 |
14 | 格拉斯哥大学 | University of Glasgow | 80.20% | 83.50% | 41.40% | 467 | 81.70% | 90 |
15 | 利兹大学 | University of Leeds | 79.60% | 85.10% | 42.00% | 460 | 79.30% | 89.6 |
16 | 萨里大学 | University of Surrey | 85.90% | 86.60% | 31.50% | 438 | 80.00% | 89.4 |
16 | 拉夫堡大学 | Loughborough University | 85.80% | 89.20% | 31.00% | 419 | 80.50% | 89.4 |
18 | 埃克塞特大学 | University of Exeter | 77.00% | 82.80% | 37.90% | 474 | 82.70% | 89.2 |
19 | 赫瑞瓦特大学 | Heriot-Watt University | 85.00% | 83.70% | 42.30% | 418 | 75.80% | 89 |
19 | 贝尔法斯特女王大学 | Queen's University, Belfast | 88.10% | 91.20% | 25.00% | 418 | 78.40% | 89 |
21 | 伯明翰大学 | University of Birmingham | 83.30% | 84.10% | 34.10% | 421 | 81.70% | 88.9 |
22 | 伦敦大学学院 | University College London | 75.00% | 82.10% | 42.00% | 542 | 74.50% | 88.8 |
23 | 萨塞克斯大学 | University of Sussex | 82.10% | 87.50% | 28.50% | 366 | 88.10% | 88.7 |
24 | 卡迪夫大学 | Cardiff University | 81.90% | 84.60% | 31.60% | 440 | 78.10% | 88 |
25 | 基尔大学 | Keele University | 92.00% | 92.50% | 19.50% | 366 | 75.90% | 87.8 |
26 | 斯凯莱德大学 | University of Strathclyde | 77.20% | 88.80% | 34.60% | 463 | 74.20% | 87.7 |
27 | 约克大学(英国) | University of York | 81.90% | 82.80% | 27.00% | 438 | 79.20% | 87.4 |
27 | 东安格利亚大学 | University of East Anglia | 84.80% | 87.70% | 33.70% | 381 | 74.30% | 87.4 |
29 | 曼彻斯特大学 | University of Manchester | 76.50% | 82.30% | 44.30% | 464 | 71.70% | 87.3 |
30 | 伦敦政治经济学院 | London School of Economics and Political Science | 68.50% | 76.00% | 28.70% | 553 | 82.00% | 86.8 |
31 | 雷丁大学 | University of Reading | 83.50% | 84.60% | 35.30% | 351 | 74.20% | 86.3 |
32 | 利物浦希望大学 | Liverpool Hope University | 90.20% | 94.00% | 8.80% | 301 | 81.50% | 86.2 |
33 | 谢菲尔德大学 | University of Sheffield | 78.50% | 84.90% | 34.00% | 427 | 70.80% | 85.9 |
33 | 南安普敦大学 | University of Southampton | 68.70% | 79.30% | 41.90% | 431 | 79.00% | 85.9 |
35 | 伦敦大学国王学院 | King's College London | 76.30% | 78.80% | 37.10% | 468 | 69.90% | 85.7 |
35 | 肯特大学 | University of Kent | 79.60% | 85.40% | 28.20% | 337 | 80.10% | 85.7 |
37 | 考文垂大学 | Coventry University | 91.30% | 94.00% | 9.40% | 309 | 76.60% | 85.6 |
38 | 莱斯特大学 | University of Leicester | 74.50% | 84.20% | 25.00% | 378 | 83.40% | 85.5 |
39 | 斯旺西大学 | Swansea University | 83.20% | 84.60% | 20.70% | 326 | 81.50% | 85.4 |
40 | 南威尔士大学 | University of South Wales | 90.80% | 86.80% | 10.10% | 354 | 71.20% | 84.4 |
40 | 诺森比亚大学 | Northumbria University | 85.70% | 90.30% | 16.70% | 361 | 69.20% | 84.4 |
42 | 赫特福德大学 | University of Hertfordshire | 84.70% | 81.30% | 20.20% | 282 | 80.00% | 84 |
43 | 西英格兰大学 | University of the West of England | 89.40% | 89.40% | 10.60% | 296 | 73.70% | 83.9 |
44 | 伦敦大学皇家霍洛威学院 | Royal Holloway, University of London | 76.00% | 79.30% | 35.50% | 406 | 66.40% | 83.6 |
45 | 诺丁汉特伦特大学 | Nottingham Trent University | 91.30% | 89.70% | 18.40% | 298 | 64.10% | 83.4 |
46 | 利物浦约翰摩尔斯大学 | Liverpool John Moores University | 86.20% | 87.50% | 3.20% | 327 | 75.60% | 83 |
46 | 普利茅斯大学 | Plymouth University | 92.60% | 88.60% | 9.30% | 336 | 63.50% | 83 |
46 | 阿伯丁大学 | University of Aberdeen | 72.70% | 78.60% | 32.00% | 414 | 69.00% | 83 |
49 | 利物浦大学 | University of Liverpool | 73.90% | 80.30% | 29.80% | 394 | 68.80% | 82.8 |
50 | 谢菲尔德哈莱姆大学 | Sheffield Hallam University | 88.10% | 91.60% | 303 | 73.60% | 82.7 | |
51 | 阿伯斯威大学 | Aberystwyth University | 82.80% | 81.30% | 19.40% | 347 | 69.00% | 82.6 |
52 | 哈德斯菲尔德大学 | University of Central Lancashire | 90.50% | 83.80% | 19.80% | 313 | 59.50% | 81.9 |
53 | 布鲁内尔大学 | Brunel University London | 78.90% | 82.80% | 25.80% | 333 | 64.20% | 81.5 |
54 | 波尔顿大学 | University of Bolton | 97.10% | 90.60% | 280 | 61.00% | 81.4 | |
55 | 朴茨茅斯大学 | University of Portsmouth | 83.60% | 84.80% | 11.20% | 285 | 70.40% | 81.3 |
55 | 伦敦城市大学 | City University | 84.00% | 83.00% | 30.20% | 358 | 52.60% | 81.3 |
57 | 斯特林大学 | University of Stirling | 77.50% | 76.30% | 14.00% | 366 | 72.40% | 81.2 |
58 | 格林威治大学 | University of Greenwich | 91.90% | 93.50% | 5.10% | 277 | 59.40% | 81 |
59 | 阿斯顿大学 | Aston University Birmingham | 74.00% | 78.00% | 21.70% | 350 | 70.10% | 80.9 |
60 | 伦敦大学玛丽女王学院 | Queen Mary, University of London | 73.70% | 76.00% | 30.30% | 374 | 62.70% | 80.6 |
60 | 切斯特大学 | University of Chester | 78.70% | 78.10% | 7.10% | 303 | 77.40% | 80.6 |
62 | 布莱顿大学 | University of Brighton | 80.60% | 84.00% | 6.40% | 292 | 72.20% | 80.5 |
63 | 德比大学 | University of Derby | 79.10% | 83.40% | 5.00% | 281 | 74.00% | 80.1 |
64 | 斯塔福德大学 | Staffordshire University | 84.00% | 85.80% | 205 | 77.40% | 80 | |
65 | 曼彻斯特都会大学 | Manchester Metropolitan University | 84.30% | 83.60% | 5.60% | 337 | 61.90% | 79.8 |
66 | 埃塞克斯大学 | University of Essex | 69.40% | 74.50% | 34.30% | 358 | 62.70% | 79.7 |
67 | 牛津布鲁克斯大学 | Oxford Brookes University | 86.40% | 80.90% | 13.90% | 341 | 54.30% | 79.4 |
68 | 金斯顿大学 | Kingston University | 72.50% | 73.00% | 268 | 65.90% | 74.8 | |
69 | 伦敦都会大学 | London Metropolitan University | 82.70% | 82.80% | 13.50% | 215 | 42.30% | 74 |
编辑:jingjing