最新排名
您所在的位置:首页 > 留学选校 > 最新排名

2016 英国大学计算机科学专业排名

本文标签:2016 英国大学计算机科学专业排名
摘要:2016 英国大学计算机科学专业排名

排名 学校名称 学校英文名 教学质量 学生体验 研究质量 入学标准 毕业展望 总得分
1 牛津大学 University of Oxford 89.50% 92.40% 60.60% 584 94.70% 100
2 剑桥大学 University of Cambridge 85.30% 82.40% 57.10% 618 96.70% 98.6
3 帝国理工学院 Imperial College London 83.70% 89.20% 64.10% 564 95.10% 98.2
4 圣安德鲁斯大学 University of St Andrews 96.70% 98.50% 33.40% 499 97.30% 97.2
5 华威大学 University of Warwick 80.30% 85.50% 54.80% 477 88.30% 92.4
6 布里斯托大学 University of Bristol 74.20% 81.20% 49.20% 516 96.00% 92.2
7 斯旺西大学 Swansea University 90.70% 93.30% 47.50% 323 95.00% 91.7
8 杜伦大学 Durham University 80.50% 85.30% 38.80% 466 96.70% 91.6
9 南安普敦大学 University of Southampton 73.30% 85.50% 48.20% 479 94.80% 91.2
9 曼彻斯特大学 University of Manchester 79.90% 89.90% 50.70% 451 85.20% 91.2
11 约克大学(英国) University of York 79.10% 84.30% 46.90% 469 89.40% 91
11 埃克塞特大学 University of Exeter 85.30% 89.40% 40.70% 423 - 91
13 谢菲尔德大学 University of Sheffield 78.80% 85.10% 51.10% 408 95.20% 90.8
14 爱丁堡大学 University of Edinburgh 76.10% 85.90% 54.30% 499 79.50% 90.6
15 巴斯大学 University of Bath 83.80% 85.10% 33.30% 465 86.30% 89.8
16 伯明翰大学 University of Birmingham 79.50% 83.80% 46.40% 424 89.30% 89.7
17 格拉斯哥大学 University of Glasgow 78.00% 83.30% 50.30% 443 85.10% 89.6
18 利兹大学 University of Leeds 84.30% 87.70% 41.60% 402 85.60% 89.5
19 邓迪大学 University of Dundee 90.70% 94.90% 29.40% 374 82.70% 89.1
20 伦敦大学学院 University College London 61.20% 75.30% 62.70% 502 91.20% 89
21 萨里大学 University of Surrey 82.20% 87.20% 25.30% 410 94.10% 88.6
22 纽卡斯尔大学(英国) Newcastle University 76.00% 84.70% 49.70% 408 85.80% 88.4
23 伦敦大学皇家霍洛威学院 Royal Holloway, University of London 85.90% 85.50% 35.10% 376 84.80% 87.9
23 斯凯莱德大学 University of Strathclyde 78.20% 86.10% 21.10% 475 88.20% 87.9
23 赫瑞瓦特大学 Heriot-Watt University 80.20% 87.50% 39.50% 414 81.30% 87.9
23 兰卡斯特大学 Lancaster University 68.10% 81.60% 44.80% 417 97.40% 87.9
27 诺丁汉大学 University of Nottingham 76.40% 83.70% 45.40% 401 86.40% 87.8
28 利物浦大学 University of Liverpool 79.50% 84.50% 40.50% 400 84.80% 87.7
28 阿斯顿大学 Aston University Birmingham 86.40% 89.40% 21.70% 362 92.10% 87.7
30 拉夫堡大学 Loughborough University 87.50% 89.70% 18.70% 366 89.40% 87.3
30 阿伯丁大学 University of Aberdeen 78.30% 80.00% 37.40% 414 87.80% 87.3
32 肯特大学 University of Kent 75.70% 84.30% 37.80% 363 92.50% 86.7
33 东安格利亚大学 University of East Anglia 79.40% 89.00% 35.90% 354 81.80% 85.9
34 卡迪夫大学 Cardiff University 74.20% 83.90% 25.00% 396 92.10% 85.7
35 贝尔法斯特女王大学 Queen's University, Belfast 77.10% 86.30% 29.50% 361 88.70% 85.6
36 萨塞克斯大学 University of Sussex 77.20% 83.80% 21.60% 364 90.80% 84.8
37 埃塞克斯大学 University of Essex 82.90% 87.20% 34.30% 309 78.60% 84.5
38 阿伯斯威大学 Aberystwyth University 77.70% 80.60% 38.40% 297 89.20% 84.4
39 赫尔大学 University of Hull 83.00% 84.30% 22.20% 324 84.90% 84.2
39 伦敦大学国王学院 King's College London 64.70% 72.60% 47.60% 422 83.60% 84.2
41 基尔大学 Keele University 85.90% 91.80% 10.80% 361 75.90% 83.9
42 伦敦城市大学 City University 84.10% 84.50% 19.20% 369 75.70% 83.8
43 林肯大学(英国) University of Lincoln 82.60% 87.50% 13.60% 334 80.30% 83
44 牛津布鲁克斯大学 Oxford Brookes University 78.60% 83.20% 13.00% 434 70.50% 82.5
45 伦敦大学玛丽女王学院 Queen Mary, University of London 67.30% 76.30% 37.40% 374 82.20% 82.4
45 班戈大学 Bangor University 84.10% 81.40% 17.60% 277 86.40% 82.4
47 莱斯特大学 University of Leicester 68.80% 71.10% 30.20% 390 85.90% 82.3
48 雷丁大学 University of Reading 68.80% 80.50% 16.30% 356 89.70% 81.5
48 布鲁内尔大学 Brunel University London 74.70% 81.30% 25.20% 351 75.70% 81.5
50 考文垂大学 Coventry University 88.80% 90.90% 3.30% 302 71.90% 81.2
51 西英格兰大学 University of the West of England 80.40% 80.80% 5.90% 326 83.70% 81
52 北安普敦大学 University of Northampton 88.10% 88.70% - 285 77.20% 80.8
52 艾吉希尔大学 Edge Hill University 89.60% 90.70% 0.30% 305 70.10% 80.8
54 阿伯泰邓迪大学 Abertay University 82.50% 83.60% 3.40% 377 69.90% 80.7
55 伦敦大学金史密斯学院 Goldsmiths, University of London 77.20% 78.20% 29.20% 337 66.20% 80.2
56 普利茅斯大学 Plymouth University 76.90% 79.00% 21.80% 313 74.60% 80.1
57 哈德斯菲尔德大学 University of Central Lancashire 81.60% 86.20% - 332 75.00% 80
58 阿尔斯特大学 Ulster University 77.80% 82.70% 16.60% 300 73.50% 79.6
59 中央兰开夏大学 University of Huddersfield 81.20% 78.70% 7.40% 348 69.90% 79.4
60 德蒙福特大学 De Montfort University 71.50% 78.80% 13.40% 306 82.70% 79
61 斯特林大学 University of Stirling 65.90% 73.70% 14.00% 354 85.40% 78.9
61 德比大学 University of Derby 80.90% 80.10% 5.00% 305 75.00% 78.9
63 伯恩茅斯大学 Bournemouth University 72.60% 75.60% 8.50% 328 81.80% 78.7
64 利物浦约翰摩尔斯大学 Liverpool John Moores University 79.40% 81.80% 3.20% 340 67.90% 78.4
65 新白金汉大学 Buckinghamshire New University 94.60% 90.60% - 235 60.40% 78.3
66 索尔福德大学 University of Salford 77.80% 76.60% 15.30% 347 62.60% 78.1
66 诺丁汉特伦特大学 Nottingham Trent University 75.00% 82.40% 5.20% 297 77.10% 78.1
68 诺森比亚大学 Northumbria University 75.90% 76.40% 4.00% 351 70.40% 77.7
69 曼彻斯特都会大学 Manchester Metropolitan University 77.90% 78.80% 5.60% 344 65.00% 77.6
70 谢菲尔德哈莱姆大学 Sheffield Hallam University 80.10% 80.90% - 303 68.80% 77.2
71 罗伯特戈顿大学 Robert Gordon University 68.10% 72.40% 4.30% 363 78.10% 77.1
71 利物浦希望大学 Liverpool Hope University 82.00% 81.70% 8.80% 291 60.70% 77.1
73 朴茨茅斯大学 University of Portsmouth 77.10% 82.70% 7.20% 300 65.40% 77
74 利兹贝克特大学 Leeds Beckett University 84.90% 84.70% 0.20% 263 64.20% 76.9
75 切斯特大学 University of Chester 76.90% 75.80% 1.30% 298 74.90% 76.8
76 赫特福德大学 University of Hertfordshire 72.40% 80.80% 7.80% 308 70.10% 76.7
76 南威尔士大学 University of South Wales 74.30% 76.80% 3.60% 325 70.80% 76.7
76 格拉斯哥卡利多尼亚大学 Glasgow Caledonian University 77.80% 79.30% 4.00% 337 61.60% 76.7
79 伍斯特大学 University of Worcester 80.00% 85.40% - 274 66.70% 76.6
80 斯塔福德大学 Staffordshire University 81.00% 81.80% 0.40% 295 62.40% 76.3
81 南安普敦索伦特大学 Southampton Solent University 82.70% 82.20% - 262 65.40% 76.2
82 格罗斯特大学 University of Gloucestershire 80.30% 77.30% - 281 67.40% 75.9
82 龙比亚大学 Edinburgh Napier University 74.50% 78.10% 5.20% 315 65.10% 75.9
84 蒂赛德大学 Teesside University 78.90% 78.70% 3.40% 332 54.50% 75.5
85 格林威治大学 University of Greenwich 77.60% 82.60% 7.30% 313 53.30% 75.4
86 米德塞斯大学 Middlesex University 76.50% 81.50% 14.20% 239 59.60% 74.9
87 布拉德福德大学 University of Bradford 73.80% 80.70% - 290 65.50% 74.8
88 安格利亚鲁斯金大学 Anglia Ruskin University 87.60% 85.90% - 202 56.80% 74.7
89 布莱顿大学 University of Brighton 65.80% 73.80% 6.40% 294 74.80% 74.6
90 卡迪夫都会大学 Cardiff Metropolitan University 72.30% 76.70% - 293 67.20% 74.4
91 桑德兰大学 University of Sunderland 70.50% 75.50% 1.80% 303 64.10% 73.8
92 格林多大学 Glyndwr University 77.50% 75.00% 3.90% 293 54.00% 73.6
93 伦敦南岸大学 London South Bank University 72.40% 83.00% 19.60% 231 52.60% 73.5
94 西苏格兰大学 University of the West of Scotland 74.10% 76.50% 3.20% 316 52.00% 73.3
95 波尔顿大学 University of Bolton 75.00% 61.90% - 318 61.10% 72.8
96 金斯顿大学 Kingston University 71.30% 75.50% 5.30% 269 57.30% 72.4
97 伯明翰城市大学 Birmingham City University 63.10% 69.40% 4.90% 294 66.60% 71.9
98 坎特伯雷大学(英国) Canterbury Christ Church University 64.80% 71.10% - 245 73.20% 71.7
99 西伦敦大学 University of West London 83.80% 86.70% 1.20% 206 38.90% 71.2
100 伦敦都会大学 London Metropolitan University 75.60% 78.10% 0.70% 204 53.80% 70.7
101 贝德福德郡大学 University of Bedfordshire 69.70% 74.10% 9.10% 200 57.60% 70.4
102 威斯敏斯特大学 University of Westminster 65.30% 77.30% 2.90% 269 48.40% 69.5
103 东伦敦大学 University of East London 71.50% 74.80% 2.30% 245 44.80% 69.2

编辑:jingjing
分享到: 更多
在线评估
专家对话
免费电话
Q:9月满18岁,现在申请美国高中是否可
A:同学你好,我们会安排相关人员帮你解答有关问题
Q:想申哥大金融经济学
A:哥大的MFE是一个录取率不超过2%的项目,云集